Every state’s journal requirement, retention period, RON status, and fingerprint rules — in one place. Updated to include every enacted 2025-2026 law: Utah’s new mandatory journal (SB 139), South Dakota’s bond elimination (HB 1133) and fee cap removal (HB 1192), Tennessee’s new online notary course + exam (Public Chapter 124), Virginia’s HB 163/SB 316 (eff. July 1, 2026), and more. NotaryAct is state-configured for all 51 jurisdictions.
Click any state name for its full detailed page. The “Journal” column shows the core requirement. “Retention” is from the last entry in the journal unless noted. RON status and fingerprint rules as of June 2026.
| State | Journal Requirement | Retention | RON | Fingerprint |
|---|---|---|---|---|
| Alabama | Optional (fee record req’d if charging) | — | RIN only | Optional |
| Alaska | Required — all acts | 10 years | Yes | Optional |
| Arizona | Required — all acts | 5 years | Yes | Optional |
| Arkansas | Optional | 10 years (if kept) | Yes (5yr RON A/V) | Optional |
| California | Required — all acts | 10 years; deliver to county clerk within 30 days of lapse | Yes (SB 696, Jan 2024) | REQUIRED — deeds & POAs |
| Colorado | Required — all acts | 10 years | Yes | Optional |
| Connecticut | Optional (RIN only for remote) | 10 years (if kept) | RIN only (PA 23-28) | Optional |
| Delaware | Required — IPEN + RON | 10 years | Yes (attorneys only) | Optional |
| Washington DC | Required — all acts | Until transmitted to Mayor | Yes (2022) | Optional |
| Florida | Required — all acts | 10 years | Yes | Optional |
| Georgia | Required — all acts (HB 1292, Jan 2025) | 5 years | Yes | Optional |
| Hawaii | Required — all acts | Not specified (recommend 10 yrs) | Yes | Optional |
| Idaho | Optional | Recommended 10 years | Yes (A/V mandatory) | Optional |
| Illinois | Required — all acts | 7 years | Yes (Jan 2024) | PROHIBITED |
| Indiana | Required — all acts | 10 years | Yes | Optional |
| Iowa | Required — all acts | 10 years | Yes | Optional |
| Kansas | Required — all acts (mandatory since Jan 2022) | 10 years | Yes | Optional |
| Kentucky | Optional traditional; Required electronic/RON | 10 years (electronic) | Yes | Optional |
| Louisiana | Required — all acts | 10 years | Yes ($50K bond req’d eff. Feb 2026) | Optional |
| Maine | Optional traditional; Required electronic/RON | 10 years | Yes (July 2023) | Optional |
| Maryland | Required — all acts | 10 years | Yes | Optional |
| Massachusetts | Required — all acts | 7 years | Yes (Jan 2024) | Optional |
| Michigan | Required — all acts | 5 years | Yes | Optional |
| Minnesota | Required — all acts | 10 years | Yes | Optional |
| Mississippi | Required — all acts | 10 years, then MUST DESTROY | No RON (2026) | Optional |
| Missouri | Required — all acts | 10 years | Yes | Optional |
| Montana | Required — all acts | 10 years | Yes | Permitted (handbook explicit) |
| Nebraska | Optional traditional; Required electronic/RON | 5 years electronic; 10 years RON A/V | Yes (no doc images) | Optional |
| Nevada | Required — all acts | 7 years · Public record | Yes | Optional |
| New Hampshire | Optional traditional; Required RON | Recommended 10 years | Yes (Feb 2022) | Optional |
| New Jersey | Required — all acts | 10 years | Yes | Optional |
| New Mexico | Required — all acts | 10 years | Yes (RON provider name required in journal) | Optional |
| New York | Required — all acts | 10 years | Yes | Optional |
| North Carolina | Required — all acts | 10 years | Yes | NOT PERMITTED |
| North Dakota | Required — RON/RIN mandatory; optional traditional | 10 years | Yes (first RULONA 2018) | Optional |
| Ohio | Required — all acts | 5 years | Yes | Optional |
| Oklahoma | Required — all acts (HB 2265 Nov 2025; SB 1028 Jan 2026) | 5 years | Yes | Optional |
| Oregon | Required — all acts (most); optional protests/verifications | 10 years · NOT a public record | Yes (SOS approval req’d) | Optional |
| Pennsylvania | Required — all acts | 10 years | Yes | PROHIBITED |
| Rhode Island | Not required · DOS advises 7 yrs if kept · SSN/CC# prohibited | 7 years (advised) | Yes (DOS authorization req’d) | Optional |
| South Carolina | Required — all acts | 5 years | No RON · IPEN only | Optional |
| South Dakota | Not required · SOS recommends · Bond eliminated July 2025 | Recommended 10 years | Yes (July 2024) | Optional |
| Tennessee | Required if fees charged · Mandatory electronic for RON | 5 years (RON records) | Yes · Course + exam req’d since Jan 2026 | Optional |
| Texas | Required — all acts | 10 years | Yes | PROHIBITED (no biometric identifiers) |
| Utah | Required — all acts (SB 139, eff. May 6, 2026) | 10 years | Yes | Optional |
| Vermont | Optional traditional; Required electronic/RON · Special Endorsement req’d | 10 years (electronic) | Yes (Special Endorsement · New rules Feb 2025) | Optional |
| Virginia | Required — all acts (HB 163/SB 316, eff. July 1, 2026) | 10 years | Yes | Optional |
| Washington | Required — all acts | 10 years | Yes | Optional |
| West Virginia | Optional traditional; Required RON/RIN 5 years | 5 years (RON) | Yes | Optional |
| Wisconsin | Required — all acts | 10 years | Yes | Optional |
| Wyoming | Required — all acts (RULONA 2021) | 10 years | Yes · Montana reciprocity | Optional |
Most states are silent on thumbprints — they’re neither required nor prohibited. Four states stand out:
| California | REQUIRED — thumbprint required in journal for deeds, quitclaims, and powers of attorney (GC § 8206) |
| Illinois | PROHIBITED — biometric identifiers including fingerprints may not be collected (5 ILCS 312/3-107) |
| North Carolina | NOT PERMITTED — thumbprints not authorized (NCGS 10B-37) |
| Pennsylvania | PROHIBITED — biometric information prohibited in journal entries (57 Pa.C.S. § 319) |
| Texas | PROHIBITED — fingerprints and biometric identifiers specifically prohibited from journal (Gov’t Code § 406.014) |
| Montana | EXPLICITLY PERMITTED — SOS handbook explicitly authorizes thumbprints (DL#/SSN/DOB prohibited) |
The following enacted laws changed notary journal or commission requirements in 2025-2026:
| State | Law | Change | Effective |
|---|---|---|---|
| Utah | SB 139 | New mandatory journal for all acts | May 6, 2026 |
| Virginia | HB 163 / SB 316 | New mandatory journal for all acts | July 1, 2026 |
| Tennessee | Public Chapter 124 | Course + exam now required for online notary commission | January 1, 2026 |
| South Dakota | HB 1133 | $5,000 bond requirement eliminated | July 1, 2025 |
| South Dakota | HB 1192 | $10 fee cap removed | 2025 |
| Louisiana | Acts 2025, No. 258 | Bond increased from $10K to $50K | February 1, 2026 |
| Oklahoma | HB 2265 / SB 1028 | New mandatory journal requirements | Nov 2025 / Jan 2026 |
| Vermont | OPR Admin Rules | New IPEN/RON/RIN administrative rules | February 26, 2025 |
| Washington DC | D.C. Law 25-281 | Clarifying amendments: language refusal rights, commission term dates | March 7, 2025 |
Every state has different required fields, retention rules, fingerprint policies, and RON requirements. NotaryAct auto-configures the correct fields and settings based on your state — no manual setup required. Compliant by default.
This page is for informational purposes only and does not constitute legal advice. Information reflects all 50 states and Washington DC as of June 2026, incorporating enacted 2025-2026 legislative changes. Monitor your state’s Secretary of State website for the latest rule changes and administrative guidance.